Financial Information

FINANCIAL RESULTS (USD’ million) FY2023 FY2022 FY2021 FY2020 FY2019
REVENUE 595.8 509.6 448.8 417.8 352.5
EARNINGS BEFORE INTEREST, TAXES, DEPRECIATION, AND AMORTISATION 24.6 33.7 29.5 34.3 43.0
PROFIT BEFORE TAX 1.5 19.3 18.4 22.5 31.7
PROFIT ATTRIBUTABLE TO EQUITY HOLDERS OF THE COMPANY 1.9 16.7 13.9 19.4 26.2

scroll left or right for more information

FINANCIAL POSITION (USD’ million) FY2023 FY2022 FY2021 FY2020 FY2019
NON-CURRENT ASSETS 137.6 123.4 109.8 114.2 95.9
CURRENT ASSETS 607.1 347.8 338.6 268.9 268.7
CURRENT LIABILITIES (514.9) (258.3) (259.1) (204.3) (213.3)
NON-CURRENT LIABILITIES (52.8) (33.5) (22.4) (22.1) (9.9)
SHAREHOLDERS’ EQUITY 177.1 179.4 166.9 156.6 141.4
CASH AND BANK BALANCES 26.3 21.6 27.9 20.5 16.6

scroll left or right for more information

RATIOS FY2023 FY2022 FY2021 FY2020 FY2019
NET ASSET VALUE PER SHARE (CENTS) {1} 58.41 59.17 55.04 51.64 46.64
NET GEARING (TIMES) {2} 1.38 0.87 1.08 0.99 1.11

scroll left or right for more information

{1} Net asset value per share are computed based on the adjusted share capital of 303,199,966.
{2} (Bank borrowings – cash and cash equivalents)/ shareholders’ equity